New Equipment
New Equipment / Environmental Machinery / Brush Chippers
BC1800XL
Speed and large capacity equals high productivity. When the jobsite calls for large diameter chipping, look to the Vermeer BC1800XL brush chipper. Built with strength for demanding conditions, the BC1800XL possesses the power and features needed for land-clearing and tree care operations.
The BC1800XL is available with three John Deere Tier 3 engine options including a 115 hp (85 kW), 125 hp (93 kW) or 140 hp (104 kW) diesel. Other standard features include the patented SmartFeed control system and Bottom Feed Stop Bar for increased operator safety.
| General | ||
| Length | 177 " | 449.6 cm |
| Height | 110 " | 279.4 cm |
| Weight range | 8740 lb or 9270 lb with winch and hydraulic jack | 3964 kg, or 4205 w/ winch and hydraulic jack |
| Width Range | 79.9 inches | 202.9 centimeters |
| Engine | ||
| Make and Model | John Deere PE4045THF285 Tier 3 | 115 hp @ 2400 rpm, 317 ft-lb @ 1500 rpm |
| Horsepower | 115 hp | 85.8 kw |
| Type of Fuel | Diesel | |
| No. of Cylinders | 4 | |
| Cooling Medium | Liquid | 5.5 gal (21 L) engine and radiator capacity |
| Engine Option 2 | ||
| Make and Model | John Deere PE4045THF285 Tier 3 | 125 hp @ 2400 rpm - 355 ft-lb @ 1500 rpm |
| Horsepower | 125 hp | 93.2 kw |
| Type of Fuel | Diesel | |
| No. of Cylinders | 4 | |
| Cooling Medium | Liquid | 5.5 gal (21 L) engine and radiator capacity |
| Engine Option 3 | ||
| Make and Model | John Deere PE4045THF285 Tier 3 | 140 hp @ 2400 rpm - 367 ft-lb @ 1500 rpm |
| Horsepower | 140 hp | 104.4 kw |
| Type of Fuel | Diesel | |
| No. of Cylinders | 4 | |
| Cooling Medium | Liquid | 5.5 gal (21 L) engine and radiator capacity |
| Engine Option 4 | ||
| Make and Model | Cummins QSB4.5 Tier 3 | 170 hp @ 2400 rpm - 460 ft-lb @ 1500 rpm |
| Horsepower | 170 hp | 126.8 kw |
| Type of Fuel | Diesel | |
| Capacities | ||
| Fuel Tank | 35 gal | 132.5 L |
| Hydraulic Tank | 12 gal | 45.4 L |
| Chassis | ||
| Frame Description | C channel, C6 x 8.2 lb | C channel, C6 x 2.7 kg |
| Tires | 235/75R17.5 Load Range J | |
| Axle/Suspension | 10,000 lb Dexter rubber torsion axle | 4,535 kg Dexter rubber torsion axle |
| Hitch | Pintle - 2.375" I.D. | Pintle - 6 cm I.D. |
| Cutting System | ||
| Disc/Drum Speed | 1100 rpm | |
| Drum Size O.D. | 36 " | 91.4 cm |
| Knives | 4 knives - 5.5" x 10" x .625" | 4 knives - 14 x 25 x 1.6 cm |
| Bedknife | 4 sided - 3" x 20.25" x 1.25" | 4 sided - 7 x 51 x 3.2 cm |
| Feed System | ||
| Chipping Capacity | 19 " | 48.3 cm |
| Infeed Opening Height | 24 " | 61 cm |
| Infeed Opening Width | 20 " | 50.8 cm |
| Feed Table Length | 62.5 " | 158.8 cm |
| Feed Table Height | 30.5 " | 77.5 cm |
| Roller Style | Twin Vertical Feed Rollers w/ Helical Cleats | |
| Discharge System | ||
| Discharge Height | 110 " | 279 cm |
| Degree of Rotation | 270 deg | |
- bc1800xl.pdf (1,223 KB)



