New Equipment
New Equipment / Environmental Machinery / Stump Cutters
SC352
Redefining industry standards. With similar design characteristics of its predecessor, the Vermeer SC252 unit, the SC352 stump cutter is targeted at filling the needs of contractors in the stump cutter removal market. The SC352 boasts the power necessary for right of way clearing jobs, but remains versatile, lightweight and compact to tackle those hard-to-reach stumps hidden in the backyard.
| General | ||
| Length | 124 " | 315 cm |
| Width | 34.8 " | 88 cm |
| Height Range | 65" | |
| Gas Engine (2WD) | 1800 lbs | 816.5 kg |
| Diesel Engine (4WD and Blade) | 2150 lbs | 975.2 kg |
| Main Frame | ||
| Steering Axle Type | Oscillating two wheel steering | |
| Cutter Wheel/Drive | ||
| Wheel Diameter | 18 " | 46 cm |
| Wheel Swing Arc | 40 " | 102 cm |
| Wheel Cut Above Ground | 22 " | 56 cm |
| Wheel Cut Below Ground | 14 " | 36 cm |
| Engine | ||
| Make and Model | Briggs and Stratton Vanguard | Gasoline |
| Horsepower - Engine Option #1 | 35 hp | 26.1 kw |
| Type of Fuel | Gasoline | |
| Engine Option 2 | ||
| Make and Model | Daihatsu DM954DT | Diesel |
| Horsepower - Engine Option #2 | 34 hp | 25.4 kw |
| Ground Drive / Propel system | ||
| Drive Type | Dual Drive Wheels (Rubber tire) or 4WD Optional | |
| Options | ||
| 4 Wheel Drive | One motor for each drive wheel | All Wheel Drive |
| Push Blade (Hydraulic controlled) | 33" wide blade | 84 cm wide blade |
- Brochure (1,015 KB)



