New Equipment
New Equipment / Trenchless Machinery / HDD Drill Units
D500x500
Big-time drilling at its best.
Vermeer has taken another big step in the large-diameter drilling industry with the introduction of the Vermeer D500x500 Navigator horizontal directional drill. Equipped with a floating top vise and manually operated hydraulic controls the field tested D500x500 offers the power and durability contractors needs for their biggest projects.
| Dimensional | ||
| Width: Transport Mode | " | cm |
| Height | " | cm |
| Maximum Length (Operation) | 45 ' | 13.7 m |
| Width (Transport Mode) | 8.5 ' | 2.6 m |
| Width (Operational) | 8.5 ' | 2.6 m |
| Operator Control Cab - skid mounted | ||
| Length | 10 ' | 3 m |
| Height | 9 ' | 2.7 m |
| Width | 8.5 ' | 2.6 m |
| Power Unit - skid mounted | ||
| Engine Make and Model | Cat C-27 | |
| Fuel Type | Diesel | |
| Gross Horsepower | 760 hp | 566.7 kw |
| Maximum Engine RPM | 2100 rpm | |
| Rated RPM | 2100 rpm | |
| Length | 25 ' | 7.6 m |
| Width | 7 ' | 2.1 m |
| Engine | ||
| Make & Model | ||
| Operational | ||
| Max. Spindle Torque in Low @ max engine RPM | ||
| Thrust | 500000 lbs | 226796.2 kg |
| Pullback | 500000 lbs | 226796.2 kg |
| Maximum Spindle Speed @ max engine RPM | 68 rpm | |
| Maximum Spindle Torque | ft-lb | Nm |



