New Equipment
New Equipment / Trenchless Machinery / HDD Drill Units
D750x900
The bigger the job, the harder they work.
Our field tested Vermeer D750x900 Navigator horizontal directional drill is just what large diameter drilling contractors have been waiting for: a tough, productive machine that has Vermeer reliability written all over it. Equipped with a floating top vise and manually operated hydraulic controls, the D750x900 offers the durability for some of your toughest jobs.
| Dimensional | ||
| Width: Transport Mode | " | cm |
| Height | " | cm |
| Maximum Length (Operation) | 48 ' | 14.6 m |
| Width (Transport Mode) | 8.4 ' | 2.6 m |
| Width (Operational) | 8.4 ' | 2.6 m |
| Operator Control Cab - skid mounted | ||
| Length | 10 ' | 3 m |
| Height | 9 ' | 2.7 m |
| Width | 8.5 ' | 2.6 m |
| Power Unit - skid mounted | ||
| Engine Make and Model | Cat C-18 | |
| Fuel Type | Diesel | |
| Gross Horsepower | 1200 hp | 894.8 kw |
| Maximum Engine RPM | 2100 rpm | |
| Rated RPM | 2100 rpm | |
| Length | 31 ' | 9.4 m |
| Width | 7 ' | 2.1 m |
| Engine | ||
| Make & Model | ||
| Operational | ||
| Max. Spindle Torque in Low @ max engine RPM | ||
| Thrust | 750000 lbs | 340194.3 kg |
| Pullback | 750000 lbs | 340194.3 kg |
| Maximum Spindle Speed @ max engine RPM | 64 rpm | |
| Maximum Spindle Torque | ft-lb | Nm |



